Pricelist
Jefa Steering 2019-2020 |
|
Standard single spoke stainless steel steering wheels fully polished |
||
| Part No. |
Description |
Price in Euro |
| WHS0600P | Standard wheel 600 mm, polished rim | 365,- |
| WHS0700P | Standard wheel 700 mm, polished rim | 371,- |
| WHS0800P | Standard wheel 800 mm, polished rim | 383,- |
| WHS0850P | Standard wheel 850 mm, polished rim | 411,- |
| WHS0900P | Standard wheel 900 mm, polished rim | 422,- |
| WHS1000P | Standard wheel 1000 mm, polished rim | 469,- |
| WHS1100P | Standard wheel 1100 mm, polished rim | 560,- |
| WHS1200P | Standard wheel 1200 mm, polished rim | 597,- |
Standard single spoke stainless steel steering wheels with leather cover | ||
| WHS0600L | Standard wheel 600 mm with leather cover | 516,- |
| WHS0700L | Standard wheel 700 mm with leather cover | 542,- |
| WHS0800L | Standard wheel 800 mm with leather cover | 574,- |
| WHS0850L | Standard wheel 850 mm with leather cover | 597,- |
| WHS0900L | Standard wheel 900 mm with leather cover | 608,- |
| WHS1000L | Standard wheel 1000 mm with leather cover | 652,- |
| WHS1100L | Standard wheel 1100 mm with leather cover | 768,- |
| WHS1200L | Standard wheel 1200 mm with leather cover | 832,- |
Tandem spoke stainless steel steering wheels fully polished | ||
| WHT0900P | Tandem wheel 900 mm, polished rim | 676,- |
| WHT1000P | Tandem wheel 1000 mm, polished rim | 702,- |
| WHT1100P | Tandem wheel 1100 mm, polished rim | 754,- |
| WHT1200P | Tandem wheel 1200 mm, polished rim | 820,- |
| WHT1300P | Tandem wheel 1300 mm, polished rim | 898,- |
| WHT1400P | Tandem wheel 1400 mm, polished rim | 991,- |
| WHT1500P | Tandem wheel 1500 mm, polished rim | 1053,- |
| WHT1600P | Tandem wheel 1600 mm, polished rim | 1138,- |
| WHT1700P | Tandem wheel 1700 mm, polished rim | 1223,- |
| WHT1800P | Tandem wheel 1800 mm, polished rim | 1348,- |
| DISENG | Wheel disengagement unit for WHT wheels | 1124,- |
Tandem spoke stainless steel steering wheels with leather cover | ||
| WHT0900L | Tandem wheel 900 mm with leather cover | 898,- |
| WHT1000L | Tandem wheel 1000 mm with leather cover | 937,- |
| WHT1100L | Tandem wheel 1100 mm with leather cover | 980,- |
| WHT1200L | Tandem wheel 1200 mm with leather cover | 1058,- |
| WHT1300L | Tandem wheel 1300 mm with leather cover | 1176,- |
| WHT1400L | Tandem wheel 1400 mm with leather cover | 1263,- |
| WHT1500L | Tandem wheel 1500 mm with leather cover | 1311,- |
| WHT1600L | Tandem wheel 1600 mm with leather cover | 1361,- |
| WHT1700L | Tandem wheel 1700 mm with leather cover | 1430,- |
| WHT1800L | Tandem wheel 1800 mm with leather cover | 1522,- |
| DISENG | Wheel disengagement unit for WHT wheels | 1124,- |
Aluminium steering wheels with leather cover, black or white | ||
| WHS0700A | Single spoke aluminium wheel 700 mm with leather cover | 730,- |
| WHS0800A | Single spoke aluminium wheel 800 mm with leather cover | 778,- |
| WHS0900A | Single spoke aluminium wheel 900 mm with leather cover | 821,- |
| WHS1000A | Single spoke aluminium wheel 1000 mm with leather cover | 897,- |
| WHT1000A | Tandem spoke aluminium wheel 1000 mm with leather cover | 1239,- |
| WHT1100A | Tandem spoke aluminium wheel 1100 mm with leather cover | 1239,- |
| WHT1200A | Tandem spoke aluminium wheel 1200 mm with leather cover | 1346,- |
| WHT1300A | Tandem spoke aluminium wheel 1300 mm with leather cover | 1489,- |
| WHT1400A | Tandem spoke aluminium wheel 1400 mm with leather cover | 1598,- |
| WHT1500A | Tandem spoke aluminium wheel 1500 mm with leather cover | 1659,- |
| WHT1600A | Tandem spoke aluminium wheel 1600 mm with leather cover | 1726,- |
| WHT1700A | Tandem spoke aluminium wheel 1700 mm with leather cover | 1811,- |
| WHT1800A | Tandem spoke aluminium wheel 1800 mm with leather cover | 1931,- |
Leather accessories | ||
| WL25 | Leather for Ψ25 mm rim per metre | 29,- |
| WL-SPOK | Leather cover mounted on spoke, price per (tandem) spoke | 35,- |
Brake spinners | ||
| SP-SP095 | Brake spinner 95mm, Jefa single spoke wheel | 68,- |
| SP-SP105 | Brake spinner 105mm, Bavaria composite wheel | 68,- |
| SP-SP118 | Brake spinner 118mm, Hanse composite wheel | 68,- |
| SP-SP120 | Brake spinner 120mm, Jefa composite wheel | 68,- |
| SP-SP125 | Brake spinner 125mm, Carbonautica wheel | 68,- |
| SP-SP139 | Brake spinner 139mm, Jefa tandem spoke wheel | 68,- |
| SP-SP133 | Brake spinner 133mm, Carbon wheel, small cone BS25 | 68,- |
| SP-SP143 | Brake spinner 143mm, Carbon wheel, big cone BS30 | 68,- |
| SP-SP150 | Brake spinner 150mm, Carbon wheel, big cone BS25 | 68,- |
| SP-SP169Dis | Brake spinner 169mm for diseng. unit on wheel, big cone | 68,- |
| SP-SP173Dis | Brake spinner 173mm for diseng. unit on wheel, small cone | 68,- |
| SP-DS-S | Brakespinner for Diseng. on steerer for single spoke wheels | 120,- |
| SP-DS-T | Brakespinner for Diseng. on steerer for tandem spoke wheels | 120,- |
| SP-DS-G | Brakespinner for Diseng. on steerer for GRP-wheels | 120,- |
| SP-DS-C | Brakespinner for Diseng. on steerer for carbon wheels | 120,- |
Jefa wheel covers | ||
| WC0900 | Wheel cover for Ψ900 mm steering wheel | 89,- |
| WC1000 | Wheel cover for Ψ1000 mm steering wheel | 98,- |
| WC1100 | Wheel cover for Ψ1100 mm steering wheel | 107,- |
GRP steering wheels | ||
| WHCG0900B | Black GRP wheel 900 mm | 915,- |
| WHCG0900W | White GRP wheel 900 mm | 915,- |
| WHCG1000B | Black GRP wheel 1000 mm | 915,- |
| WHCG1000W | White GRP wheel 1000 mm | 915,- |
Carbon steering wheels | ||
| WHC0900 | Carbon wheel 900 mm | 2270,- |
| WHC1000 | Carbon wheel 1000 mm | 2337,- |
| WHC1100 | Carbon wheel 1100 mm | 2391,- |
| WHC1700 | Carbon wheel 1700 mm | 4759,- |
| WHC1900 | Carbon wheel 1900 mm | 5157,- |
| DISENGC | Wheel disengagement unit for carbon wheels | 1124,- |
Teak rimmed single spoke stainless steel steering wheels fully polished | ||
| WHS0700W | Teak rimmed wheel 700 mm | 960,- |
| WHS0800W | Teak rimmed wheel 800 mm | 1002,- |
| WHS0900W | Teak rimmed wheel 900 mm | 1089,- |
| WHS1000W | Teak rimmed wheel 1000 mm | 1123,- |
| WHS1100W | Teak rimmed wheel 1100 mm | 1354,- |
Teak rimmed tandem spoke stainless steel steering wheels fully polished | ||
| WHT0900W | Teak rimmed tandem wheel 900 mm | 1274,- |
| WHT1000W | Teak rimmed tandem wheel 1000 mm | 1385,- |
| WHT1100W | Teak rimmed tandem wheel 1100 mm | 1598,- |
| WHT1200W | Teak rimmed tandem wheel 1200 mm | 1767,- |
Cone adapter for hydraulic pumps | ||
| WHSADAP | Adapter petit cone - 8,28 degr. | 28,- |
Quick release steering wheel nuts | ||
| NQS58 | Quick release wheel nut for standard wheels | 60,- |
| NQT58 | Quick release wheel nut for tandem and carbon wheels | 60,- |
WP100 cable steering pedestals and accessories | ||
| WP100-63 | WP100 pedestal with 5/8" 11 t., guardrail, binnacle, 630 mm high | 1292,- |
| WP100-71 | WP100 pedestal with 5/8" 11 t., guardrail, binnacle, 710 mm high | 1292,- |
| WP100-80 | WP100 pedestal with 5/8" 11 t., guardrail, binnacle, 800 mm high | 1292,- |
| WP101-63 | WP100 pedestal with 5/8" 13 t., guardrail, binnacle, 630 mm high | 1292,- |
| WP101-71 | WP100 pedestal with 5/8" 13 t., guardrail, binnacle, 710 mm high | 1292,- |
| WP101-80 | WP100 pedestal with 5/8" 13 t., guardrail, binnacle, 800 mm high | 1292,- |
| WP102-63 | WP100 pedestal with 5/8" 15 t., guardrail, binnacle, 630 mm high | 1292,- |
| WP102-71 | WP100 pedestal with 5/8" 15 t., guardrail, binnacle, 710 mm high | 1292,- |
| WP102-80 | WP100 pedestal with 5/8" 15 t., guardrail, binnacle, 800 mm high | 1292,- |
| CP100 | WP100 conduit plate | 79,- |
WP150 cable steering pedestals and accessories | ||
| WP150-63 | WP150 pedestal with 5/8" 11 t., guardrail, binnacle, 630 mm high | 1292,- |
| WP150-71 | WP150 pedestal with 5/8" 11 t., guardrail, binnacle, 710 mm high | 1292,- |
| WP150-80 | WP150 pedestal with 5/8" 11 t., guardrail, binnacle, 800 mm high | 1292,- |
| WP151-63 | WP150 pedestal with 5/8" 13 t., guardrail, binnacle, 630 mm high | 1292,- |
| WP151-71 | WP150 pedestal with 5/8" 13 t., guardrail, binnacle, 710 mm high | 1292,- |
| WP151-80 | WP150 pedestal with 5/8" 13 t., guardrail, binnacle, 800 mm high | 1292,- |
| WP152-63 | WP150 pedestal with 5/8" 15 t., guardrail, binnacle, 630 mm high | 1292,- |
| WP152-71 | WP150 pedestal with 5/8" 15 t., guardrail, binnacle, 710 mm high | 1292,- |
| WP152-80 | WP150 pedestal with 5/8" 15 t., guardrail, binnacle, 800 mm high | 1292,- |
| HD150-3 | Surcharge for 150 type HD3 large pedestal head | 232,- |
| CP150 | WP150 conduit plate | 79,- |
WP200 cable steering pedestals and accessories | ||
| WP200-63 | WP200 cable steering pedestal with 5/8" 11 teeth sprocket, 630 mm high | 1688,- |
| WP200-71 | WP200 cable steering pedestal with 5/8" 11 teeth sprocket, 710 mm high | 1688,- |
| WP200-80 | WP200 cable steering pedestal with 5/8" 11 teeth sprocket, 800 mm high | 1688,- |
| WP201-63 | WP200 cable steering pedestal with 5/8" 13 teeth sprocket, 630 mm high | 1688,- |
| WP201-71 | WP200 cable steering pedestal with 5/8" 13 teeth sprocket, 710 mm high | 1688,- |
| WP201-80 | WP200 cable steering pedestal with 5/8" 13 teeth sprocket, 800 mm high | 1688,- |
| WP202-63 | WP200 cable steering pedestal with 5/8" 15 teeth sprocket, 630 mm high | 1688,- |
| WP202-71 | WP200 cable steering pedestal with 5/8" 15 teeth sprocket, 710 mm high | 1688,- |
| WP202-80 | WP200 cable steering pedestal with 5/8" 15 teeth sprocket, 800 mm high | 1688,- |
| CP200 | WP200 conduit plate | 79,- |
WP300 cable steering pedestals and accessories | ||
| WP300-63 | WP300 cable steering pedestal with 5/8" 11 teeth sprocket, 630 mm high | 1688,- |
| WP300-71 | WP300 cable steering pedestal with 5/8" 11 teeth sprocket, 710 mm high | 1688,- |
| WP300-80 | WP300 cable steering pedestal with 5/8" 11 teeth sprocket, 800 mm high | 1688,- |
| WP301-63 | WP300 cable steering pedestal with 5/8" 13 teeth sprocket, 630 mm high | 1688,- |
| WP301-71 | WP300 cable steering pedestal with 5/8" 13 teeth sprocket, 710 mm high | 1688,- |
| WP301-80 | WP300 cable steering pedestal with 5/8" 13 teeth sprocket, 800 mm high | 1688,- |
| WP302-63 | WP300 cable steering pedestal with 5/8" 15 teeth sprocket, 630 mm high | 1688,- |
| WP302-71 | WP300 cable steering pedestal with 5/8" 15 teeth sprocket, 710 mm high | 1688,- |
| WP302-80 | WP300 cable steering pedestal with 5/8" 15 teeth sprocket, 800 mm high | 1688,- |
| CP300 | WP300 conduit plate | 79,- |
WP350 cable steering pedestals and accessories | ||
| WP350-11 | WP350 cable steering pedestal with 5/8" 11 teeth sprocket | 1826,- |
| WP350-13 | WP350 cable steering pedestal with 5/8" 13 teeth sprocket | 1826,- |
| WP350-15 | WP350 cable steering pedestal with 5/8" 15 teeth sprocket | 1826,- |
| WP350-17 | WP350 cable steering pedestal with 5/8" 17 teeth sprocket | 1826,- |
| GUA800-R | Retrofit guardrail, WP800/850 pedest., incl. bracket and guardrail feet | 363,- |
| GUA800E-R | Guardrail, WP800/850 ext. kick back, incl. bracket and guardrail feet | 363,- |
| WS-DIS | Integrated disengagement unit in steerer/pedestal | 270,- |
| CP300 | WP300 conduit plate | 79,- |
WP400 cable steering pedestals and accessories | ||
| WP400-63 | WP400 cable steering pedestal with 5/8" 11 teeth sprocket, 630 mm high | 1821,- |
| WP400-71 | WP400 cable steering pedestal with 5/8" 11 teeth sprocket, 710 mm high | 1821,- |
| WP400-80 | WP400 cable steering pedestal with 5/8" 11 teeth sprocket, 800 mm high | 1821,- |
| WP401-63 | WP400 cable steering pedestal with 5/8" 13 teeth sprocket, 630 mm high | 1821,- |
| WP401-71 | WP400 cable steering pedestal with 5/8" 13 teeth sprocket, 710 mm high | 1821,- |
| WP401-80 | WP400 cable steering pedestal with 5/8" 13 teeth sprocket, 800 mm high | 1821,- |
| WP402-63 | WP400 cable steering pedestal with 5/8" 15 teeth sprocket, 630 mm high | 1821,- |
| WP402-71 | WP400 cable steering pedestal with 5/8" 15 teeth sprocket, 710 mm high | 1821,- |
| WP402-80 | WP400 cable steering pedestal with 5/8" 15 teeth sprocket, 800 mm high | 1821,- |
| CP400 | WP400 conduit plate | 79,- |
WP600 cable steering pedestals and accessories | ||
| WP600-11 | WP600 cable steering pedestal with 5/8" 11 teeth sprocket | 1724,- |
| WP600-13 | WP600 cable steering pedestal with 5/8" 13 teeth sprocket | 1724,- |
| WP600-15 | WP600 cable steering pedestal with 5/8" 15 teeth sprocket | 1724,- |
| WP600-17 | WP600 cable steering pedestal with 5/8" 17 teeth sprocket | 1724,- |
| GUA800-R | Retrofit guardrail, WP800/850 pedest., incl. bracket and guardrail feet | 363,- |
| GUA800E-R | Guardrail, WP800/850 ext. kick back, incl. bracket and guardrail feet | 363,- |
| WS-DIS | Integrated disengagement unit in steerer/pedestal | 270,- |
| CP600 | WP600 conduit plate | 79,- |
WP700 racing pedestals | ||
| WP700-11 | WP700 racing pedestal with 11 teeth 5/8" st.st. sprocket | 1623,- |
| WP700-13 | WP700 racing pedestal with 13 teeth 5/8" st.st. sprocket | 1623,- |
| WP700-15 | WP700 racing pedestal with 15 teeth 5/8" st.st. sprocket | 1623,- |
| WP700-17 | WP700 racing pedestal with 17 teeth 5/8" st.st. sprocket | 1623,- |
WP710 racing pedestals | ||
| WP710-11 | WP710 racing pedestal with 11 teeth 5/8" st.st. sprocket | 1623,- |
| WP710-13 | WP710 racing pedestal with 13 teeth 5/8" st.st. sprocket | 1623,- |
| WP710-15 | WP710 racing pedestal with 15 teeth 5/8" st.st. sprocket | 1623,- |
WP800 racing pedestals | ||
| WP800-11 | WP800 racing pedestal with 11 teeth 5/8" st.st. sprocket | 1623,- |
| WP800-13 | WP800 racing pedestal with 13 teeth 5/8" st.st. sprocket | 1623,- |
| WP800-15 | WP800 racing pedestal with 15 teeth 5/8" st.st. sprocket | 1623,- |
| WP800-17 | WP800 racing pedestal with 17 teeth 5/8" st.st. sprocket | 1623,- |
| WP800-GL | WP800 guardrail, incl. bracket and guardrail feet | 363,- |
| WS-DIS | Disengagement unit integrated in steerer/pedestal | 270,- |
WP810 cable steering pedestals and accessories | ||
| WP810-11 | WP810 cable steering pedestal with 5/8" 11 teeth sprocket | 1623,- |
| WP810-13 | WP810 cable steering pedestal with 5/8" 13 teeth sprocket | 1623,- |
| WP810-15 | WP810 cable steering pedestal with 5/8" 15 teeth sprocket | 1623,- |
| WP810-17 | WP810 cable steering pedestal with 5/8" 17 teeth sprocket | 1623,- |
| GUA800-R | Retrofit guardrail, WP350, WP600 and WP800 pedest., incl. bracket and guardrail feet | 363,- |
| GUA800E-R | Guardrail, WP350, WP600 and WP800 ext. kick back, incl. bracket and guardrail feet | 363,- |
| WS-DIS | Integrated disengagement unit in steerer/pedestal | 270,- |
WP850 A-Frame pedestals | ||
| WP850-11 | WP850 A-Frame pedestal with 11 teeth 5/8" st.st. sprocket | 1647,- |
| WP850-13 | WP850 A-Frame pedestal with 13 teeth 5/8" st.st. sprocket | 1647,- |
| WP850-15 | WP850 A-Frame pedestal with 15 teeth 5/8" st.st. sprocket | 1647,- |
| WP850-17 | WP850 A-Frame pedestal with 17 teeth 5/8" st.st. sprocket | 1647,- |
| WP850-ID1 | WP850 idler set with 100 mm delrin sheaves | 342,- |
| WP850-ID2 | WP850 idler set with 140 mm delrin sheaves | 411,- |
| WP850-GLE | WP850 extended guardrail, incl. bracket and guardrail feet | 363,- |
| WS-DIS | Disengagement unit integrated in steerer/pedestal | 270,- |
WP900 pendular pedestals | ||
| WP900-11 | WP900 pendular pedestal with 11 teeth 5/8" st.st. sprocket | 2746,- |
| WP900-13 | WP900 pendular pedestal with 13 teeth 5/8" st.st. sprocket | 2746,- |
| WP900-15 | WP900 pendular pedestal with 15 teeth 5/8" st.st. sprocket | 2746,- |
| WP900-17 | WP900 pendular pedestal with 17 teeth 5/8" st.st. sprocket | 2746,- |
| WS-DIS | Disengagement unit integrated in steerer/pedestal | 270,- |
BS20 bulkhead steerers with 25 mm taper | ||
| BS20-11 | BS20 bulkhead steerer with 11 teeth 5/8" st.st. sprocket | 366,- |
| BS20-13 | BS20 bulkhead steerer with 13 teeth 5/8" st.st. sprocket | 379,- |
| BS-SUP | Support bearing with self-aligning bearing for bulkhead steerer | 109,- |
| BS-MFS | Mounting flange for BS20 and support bearing incl. 4pcs M6x30mm screws | 49,- |
BS25 bulkhead steerers with 25 mm taper | ||
| BS25-11 | BS25 bulkhead steerer with 11 teeth 5/8" st.st. sprocket | 405,- |
| BS25-13 | BS25 bulkhead steerer with 13 teeth 5/8" st.st. sprocket | 418,- |
| BS25-15 | BS25 bulkhead steerer with 15 teeth 5/8" st.st. sprocket | 418,- |
| BS25-17 | BS25 bulkhead steerer with 17 teeth 5/8" st.st. sprocket | 418,- |
| BS-SUP | Support bearing with self-aligning bearing for bulkhead steerer | 109,- |
| WS-DIS | Disengagement unit integrated in steerer/pedestal | 270,- |
| BS-MFM | Mounting flange for BS25, BS50 and BS60 incl. 6pcs M6x30mm screws | 56,- |
| BS-MFS | Mounting flange for BS20 and support bearing incl. 4pcs M6x30mm screws | 49,- |
| BS25-EXT-20 | 20mm Extension ring for BS25 | 54,- |
| BS25-EXT-30 | 30mm Extension ring for BS25 | 54,- |
| BS25-EXT-40 | 40mm Extension ring for BS25 | 54,- |
BS30 bulkhead steerers with 25 mm taper (for 30 mm taper please add /T30 to part number) | ||
| BS30-11 | BS30 bulkhead steerer with 11 teeth 5/8" st.st. sprocket | 631,- |
| BS30-13 | BS30 bulkhead steerer with 13 teeth 5/8" st.st. sprocket | 655,- |
| BS30-15 | BS30 bulkhead steerer with 15 teeth 5/8" st.st. sprocket | 655,- |
| BS30-17 | BS30 bulkhead steerer with 17 teeth 5/8" st.st. sprocket | 655,- |
| BS30-19 | BS30 bulkhead steerer with 19 teeth 5/8" st.st. sprocket | 655,- |
| BS-SUP | Support bearing with self-aligning bearing for bulkhead steerer | 109,- |
| BS-MFL | Mounting flange for BS30 incl. 6pcs M6x30mm screws | 88,- |
| BS-MFS | Mounting flange for BS20 and support bearing incl. 4pcs M6x30mm screws | 49,- |
BS50 bulkhead steerers with 25 mm taper | ||
| BS50-11 | BS50 bulkhead steerer with 11 teeth 5/8" st.st. sprocket | 330,- |
| BS50-13 | BS50 bulkhead steerer with 13 teeth 5/8" st.st. sprocket | 336,- |
| BS50-15 | BS50 bulkhead steerer with 15 teeth 5/8" st.st. sprocket | 336,- |
| BS50-17 | BS50 bulkhead steerer with 17 teeth 5/8" st.st. sprocket | 336,- |
| BS-SUP | Support bearing with self-aligning bearing for bulkhead steerer | 109,- |
| BS-MFM | Mounting flange for BS25, BS50 and BS60 incl. 6pcs M6x30mm screws | 56,- |
| BS-MFS | Mounting flange for BS20 and support bearing incl. 4pcs M6x30mm screws | 49,- |
BS60 bulkhead steerers with 25 mm taper | ||
| BS60-11 | BS60 bulkhead steerer with 11 teeth 5/8" st.st. sprocket | 405,- |
| BS60-13 | BS60 bulkhead steerer with 13 teeth 5/8" st.st. sprocket | 418,- |
| BS60-15 | BS60 bulkhead steerer with 15 teeth 5/8" st.st. sprocket | 418,- |
| BS60-17 | BS60 bulkhead steerer with 17 teeth 5/8" st.st. sprocket | 418,- |
| BS-SUP | Support bearing with self-aligning bearing for bulkhead steerer | 109,- |
| BS-MFM | Mounting flange for BS25, BS50 and BS60 incl. 6pcs M6x30mm screws | 56,- |
| BS-MFS | Mounting flange for BS20 and support bearing incl. 4pcs M6x30mm screws | 49,- |
HS25 horizontal steerers with 25 mm taper | ||
| HS25-11 | HS25 horizontal steerer with 11 teeth 5/8" st.st. sprocket | 366,- |
| HS25-13 | HS25 horizontal steerer with 13 teeth 5/8" st.st. sprocket | 379,- |
| SP-SPC | Additional sprocket welded on shaft 11-13 teeth | 71,- |
5/8" pitch non-magnetic chain sets including 2 master links and 2 stainless steel rollers | ||
| CH5850 | Chain assembly 5/8", 500 mm long (up until 200 mm rad. quad.) | 88,- |
| CH5860 | Chain assembly 5/8", 600 mm long (up until 300 mm rad. quad.) | 99,- |
| CH5880 | Chain assembly 5/8", 800 mm long (up until 400 mm rad. quad.) | 123,- |
| CH58100 | Chain assembly 5/8", 1000 mm long (up until 500 mm rad. quad.) | 142,- |
| CH5800 | 5/8" non-magnetic stainless steel chain per meter | 105,- |
| CHLNK | 5/8" stainless steel master link | 7,- |
Stainless steel 7 x 19 steering cables including 2 swages with thimble eye | ||
| W5-200 | Steering wire 5 mm diameter 2000 mm long | 30,- |
| W5-300 | Steering wire 5 mm diameter 3000 mm long | 41,- |
| W5-600 | Steering wire 5 mm diameter 6000 mm long | 60,- |
| W6-200 | Steering wire 6 mm diameter 2000 mm long | 33,- |
| W6-300 | Steering wire 6 mm diameter 3000 mm long | 43,- |
| W6-400 | Steering wire 6 mm diameter 4000 mm long | 64,- |
| W6-600 | Steering wire 6 mm diameter 6000 mm long | 64,- |
| W6-1000 | Steering wire 6 mm diameter 10 meters long | 95,- |
Conduit sheaves, fittings and conduit cable | ||
| CONFIT | Brass conduit fitting | 29,- |
| CONCAB | 16 mm heavy duty conduit cable, price per metre (excl. inner wire) | 29,- |
| SHC-140D | Self-aligning conduit sheave adapter with 140 mm delrin sheave | 244,- |
| SH-CF100D | Flat twin conduit sheave sheave adapter with 100 mm delrin sheave | 239,- |
Tangential terminal units | ||
| TERM-T-100D | Tangential terminal unit with 100 mm delrin sheave | 173,- |
| TERM-T-140D | Tangential terminal unit with 140 mm delrin sheave | 202,- |
Articulated terminal units | ||
| TERM-A-1D | Articulated terminal unit with 100 mm delrin sheaves | 422,- |
| TERM-A-2D | Articulated terminal unit with 140 mm delrin sheaves | 508,- |
Cross wire idlers | ||
| ICW100D | Cross wire idler with 100 mm delrin sheaves | 238,- |
| ICW100A | Cross wire idler with 100 mm aluminium sheaves with ball bearings | 317,- |
| ICW140D | Cross wire idler with 140 mm delrin sheaves | 296,- |
| ICW140A | Cross wire idler with 140 mm aluminium sheaves with ball bearings | 422,- |
Parallel wire idlers | ||
| IPW100D | Parallel wire idler with 100 mm delrin sheaves | 238,- |
| IPW100A | Parallel wire idler with 100 mm aluminium sheaves with ball bearings | 317,- |
| IPW140D | Parallel wire idler with 140 mm delrin sheaves | 296,- |
| IPW140A | Parallel wire idler with 140 mm aluminium sheaves with ball bearings | 422,- |
Flat sheaves for open wire systems | ||
| SH-F100D | flat sheave assembly with 100 mm delrin sheave | 127,- |
| SH-F100A | flat sheave assembly with 100 mm aluminium sheave | 173,- |
| SH-F140D | flat sheave assembly with 140 mm delrin sheave | 158,- |
| SH-F140A | flat sheave assembly with 140 mm aluminium sheave | 213,- |
Articulated sheaves for open wire systems | ||
| SH-A100D | articulated sheave assembly with 100 mm delrin sheave | 158,- |
| SH-A100A | articulated sheave assembly with 100 mm aluminium sheave | 224,- |
| SH-A140D | articulated sheave assembly with 140 mm delrin sheave | 205,- |
| SH-A140A | articulated sheave assembly with 140 mm aluminium sheave | 271,- |
Bulkhead sheaves for open wire systems | ||
| SH-BH100D | bulkhead sheave assembly with 100 mm delrin sheave | 244,- |
| SH-BH100A | bulkhead sheave assembly with 100 mm aluminium sheave | 310,- |
| SH-BH140D | bulkhead sheave assembly with 140 mm delrin sheave | 271,- |
| SH-BH140A | bulkhead sheave assembly with 140 mm aluminium sheave | 338,- |
Self-aligning bulkhead sheaves for open wire systems | ||
| SH-BHSA100D | s-a bulkhead sheave assembly with 100 mm delrin sheave | 244,- |
| SH-BHSA100A | s-a bulkhead sheave assembly with 100 mm aluminium sheave | 310,- |
| SH-BHSA140D | s-a bulkhead sheave assembly with 140 mm delrin sheave | 271,- |
| SH-BHSA140A | s-a bulkhead sheave assembly with 140 mm aluminium sheave | 338,- |
Upright sheaves for open wire systems | ||
| SH-UP100D | upright sheave assembly with 100 mm delrin sheave | 158,- |
| SH-UP100A | upright sheave assembly with 100 mm aluminium sheave | 224,- |
| SH-UP140D | upright sheave assembly with 140 mm delrin sheave | 205,- |
| SH-UP140A | upright sheave assembly with 140 mm aluminium sheave | 271,- |
270 degree radial quadrants | ||
| QU1527 | radial quadrant R=150, maximum bore size = 75 mm, incl. bore and keyway | 376,- |
| QU2027 | radial quadrant R=200, maximum bore size = 100 mm, incl. bore and keyway | 421,- |
| QU2527 | radial quadrant R=250, maximum bore size = 100 mm, incl. bore and keyway | 501,- |
| QU3027 | radial quadrant R=300, maximum bore size = 125 mm, incl. bore and keyway | 639,- |
| QU3527 | radial quadrant R=350, maximum bore size = 125 mm, incl. bore and keyway | 682,- |
| QU4027 | radial quadrant R=400, maximum bore size = 150 mm, incl. bore and keyway | 721,- |
| QU4527 | radial quadrant R=450, maximum bore size = 150 mm, incl. bore and keyway | 860,- |
| QUBORE | bore and key quadrant to customers dimensions | 78,- |
| QUSTOP | surcharge for additional rudder stop blocks | 126,- |
| QUAUTO | surcharge for additional autopilot arm connected to quadrant | 126,- |
80 degree quadrants | ||
| QU1580 | 80 degree quadrant R=150, maximum bore size = 75 mm, incl. bore and keyway | 303,- |
| QU2080 | 80 degree quadrant R=200, maximum bore size = 75 mm, incl. bore and keyway | 337,- |
| QU2580 | 80 degree quadrant R=250, maximum bore size = 100 mm, incl. bore and keyway | 397,- |
| QU3080 | 80 degree quadrant R=300, maximum bore size = 100 mm, incl. bore and keyway | 500,- |
| QU3580 | 80 degree quadrant R=350, maximum bore size = 100 mm, incl. bore and keyway | 571,- |
| QU4080 | 80 degree quadrant R=400, maximum bore size = 125 mm, incl. bore and keyway | 639,- |
| QU4580 | 80 degree quadrant R=450, maximum bore size = 125 mm, incl. bore and keyway | 806,- |
| QU5080 | 80 degree quadrant R=500, maximum bore size = 125 mm, incl. bore and keyway | 949,- |
| QUBORE | bore and key quadrant to customers dimensions | 78,- |
| QUSTOP | surcharge for additional rudder stop blocks | 126,- |
| QUAUTO | surcharge for additional autopilot arm connected to quadrant | 126,- |
Jefa steering traveller | ||
| TRL100 | Steering traveller incl Ψ16mm pins for draglink | 760,- |
RP100 rack and pinion steering pedestals | ||
| RP100-63 | RP100 rack and pinion pedestal incl. guardrail, binnacle, 630 mm high | 1821,- |
| RP100-71 | RP100 rack and pinion pedestal incl. guardrail, binnacle, 710 mm high | 1821,- |
| RP100-80 | RP100 rack and pinion pedestal incl. guardrail, binnacle, 800 mm high | 1821,- |
RP150 rack and pinion steering pedestals | ||
| RP150-63 | RP150 rack and pinion pedestal incl. guardrail, binnacle, 630 mm high | 1821,- |
| RP150-71 | RP150 rack and pinion pedestal incl. guardrail, binnacle, 710 mm high | 1821,- |
| RP150-80 | RP150 rack and pinion pedestal incl. guardrail, binnacle, 800 mm high | 1821,- |
