| RP300 product brochure in PDF format (please choose language) | |||||||||
| English | French | German | Dutch | Swedish | Finnish | Danish | Italian | ||
| Jefa 300 series steering pedestal concept |
| Jefa RP300 rack and pinion steering pedestals |
The RP300 is the rack and pinion steering version of the 300 series
pedestal. The steering pedestal is usable for boats up to 50' in length
(above 45' a big wheel has to be used). The 25 mm nickel aluminium bronze steering shaft is equipped with the standard
international 1" taper to fit all Jefa wheels up to 1500 mm
diameter. The steering shaft has 2 ball bearings spaced maximum apart in
the input pinion of the pedestal driving the gearwheel with a reduction
of 5:1.On top of the exterior concept advantages described on the 300 series pedestal page, the RP300 also has major construction advantages over existing similar pedestal concepts:
|
| Jefa RP300 rack and pinion steering pedestal dimensions |
|
|
|
Jefa RP300 rack and pinion steering pedestals |
||
Part No. |
Description |
Price in Euro |
RP300-63 |
RP300 rack and pinion steering pedestal incl. output lever, 630 mm high |
€ 1.921 |
RP300-71 |
RP300 rack and pinion steering pedestal incl. output lever, 710 mm high |
€ 1.921 |
RP300-80 |
RP300 rack and pinion steering pedestal incl. output lever, 800 mm high |
€ 1.921 |
| Jefa RP300 rack and pinion steering typical price example |
|
|
| No. | code | Description | price in € |
| 1 | RP300-71 | RP300 rack and pinion steering pedestal incl. output lever, 710 mm high | 1.921 |
| 1 | SR300 | RP300 stopring | 115 |
| 1 | DL6070 *1 | 100 series draglink, 600 to 700 mm centres | 210 |
| 1 | TLJ050 *2 | Tiller lever L=255 mm, max. bore 50 mm | 154 |
| 1 | TLJBORE | Bore and key tiller lever | 67 |
| 1 | TLJPIN16 | 16 mm tiller lever pin for RP300 system | 12 |
| 1 | ST10080 | Pedestal bolt set M10 x 80 mm | 19 |
| 1 | EC300 *3 | Engine control for the 300 series pedestal including handle | 296 |
| 1 | COM-OLYM *4 | Plastimo Olympic 135 compass with black housing and black card | 270 |
| 1 | WHS0900L *5 | Standard wheel 900 mm with leather cover | 551 |
|
+ |
|||
| Total retail price excluding VAT. | € 3.615 |
| *1 | The length of the draglink is defined as the distance from the centre of the pedestal to the centre of the rudderstock plus 24 mm for the offset of the central shaft in the ships forward direction of the pedestal. |
| *2 | Depending on the diameter of the rudderstock at the location of the tiller choose the TLJ050, TLJ075 or the TLJ100 |
| *3 | This is an option. |
| *4 | This is an option, alternative is COM-HORIZ, the Plastimo Horizon compass. |
| *5 | Please choose the appropriate diameter,style and version of wheel: Standard or Tandem, with or without leather cover. |
| Jefa RP300 pedestal examples |
|
|